Summary by Month | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
Month | Daily Avg | Monthly Totals | ||||||||
Hits | Files | Pages | Visits | Sites | KBytes | Visits | Pages | Files | Hits | |
Mar 2023 | 25 | 13 | 9 | 7 | 282 | 6497 | 187 | 235 | 328 | 622 |
Feb 2023 | 20 | 14 | 7 | 6 | 322 | 5635 | 193 | 218 | 398 | 580 |
Jan 2023 | 49 | 14 | 11 | 5 | 519 | 8253 | 165 | 370 | 452 | 1531 |
Dec 2022 | 48 | 11 | 9 | 5 | 621 | 7217 | 182 | 296 | 371 | 1493 |
Nov 2022 | 61 | 12 | 11 | 6 | 683 | 8329 | 195 | 345 | 374 | 1830 |
Oct 2022 | 43 | 11 | 9 | 5 | 602 | 7189 | 182 | 297 | 369 | 1343 |
Sep 2022 | 43 | 11 | 8 | 6 | 605 | 6574 | 201 | 245 | 335 | 1311 |
Aug 2022 | 135 | 123 | 11 | 7 | 1081 | 41795 | 233 | 365 | 3832 | 4197 |
Jul 2022 | 87 | 75 | 13 | 8 | 498 | 24634 | 252 | 405 | 2334 | 2708 |
Jun 2022 | 136 | 123 | 6 | 5 | 993 | 36406 | 157 | 202 | 3706 | 4085 |
May 2022 | 25 | 11 | 9 | 7 | 389 | 5563 | 233 | 302 | 345 | 795 |
Apr 2022 | 15 | 10 | 7 | 4 | 205 | 6405 | 123 | 236 | 329 | 466 |
Totals | 164497 | 2303 | 3516 | 13173 | 20961 | |||||
Generated by Webalizer Version 2.23 |