Summary by Month | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
Month | Daily Avg | Monthly Totals | ||||||||
Hits | Files | Pages | Visits | Sites | KBytes | Visits | Pages | Files | Hits | |
Jun 2022 | 137 | 126 | 5 | 4 | 926 | 32243 | 119 | 154 | 3280 | 3575 |
May 2022 | 25 | 11 | 9 | 7 | 389 | 5563 | 233 | 302 | 345 | 795 |
Apr 2022 | 15 | 10 | 7 | 4 | 205 | 6405 | 123 | 236 | 329 | 466 |
Mar 2022 | 28 | 11 | 12 | 5 | 240 | 6805 | 167 | 372 | 362 | 877 |
Feb 2022 | 23 | 7 | 7 | 4 | 159 | 2763 | 73 | 118 | 112 | 352 |
Jan 2022 | 20 | 10 | 5 | 3 | 286 | 3733 | 114 | 151 | 310 | 607 |
Dec 2021 | 11 | 9 | 4 | 3 | 150 | 2686 | 95 | 148 | 279 | 347 |
Nov 2021 | 11 | 9 | 4 | 3 | 159 | 4473 | 108 | 145 | 297 | 342 |
Oct 2021 | 10 | 8 | 3 | 3 | 137 | 2678 | 108 | 109 | 258 | 315 |
Sep 2021 | 8 | 6 | 3 | 2 | 95 | 3503 | 75 | 117 | 206 | 247 |
Aug 2021 | 19 | 19 | 8 | 5 | 87 | 3309 | 92 | 130 | 304 | 314 |
Totals | 74161 | 1307 | 1982 | 6082 | 8237 | |||||
Generated by Webalizer Version 2.23 |